2024 Academic Year Housing Rates
The payment for living two semesters will be according to【Academic Year Housing Rates】, whereas【One Semester Housing Rates】(75% of Academic Year Housing Rates) for living 1st semester.If you only stay for the 1st semester, you have to go through the procedure for moving out from the school dormitory before 1st semester. You have to pay the difference of the【One Semester Housing Rates】in case that you move out of the school dormitory, for any reason, in the 2nd semester. Late application will not be accepted (your 2nd semester housing fee still must be paid).
2024 SCHOOL YEAR STUDENT DORMITORY FEE LIST (PER PERSON) | ||||||
Dormitory | Building | Room Type | Academic Year Fee | Fee for One Semester | Deposit / | |
Academic Year | Per semester | |||||
Fusing Female | H | Quad room | NT$ 39,800 | NT$ 19,900 | NT$ 29,850 | NT$ 1,500 |
Fusing Male | I | Quad room | NT$ 39,800 | NT$ 19,900 | NT$ 29,850 | NT$ 1,500 |
Feng Chia | A | Single Room (balcony) | NT$ 69,000 | NT$ 34,500 | NT$ 51,750 | NT$ 6,000 |
Single Room (window) | NT$ 66,200 | NT$ 33,100 | NT$ 49,650 | NT$ 6,000 | ||
Big Twin Room | NT$ 66,200 | NT$33,100 | NT$ 49,650 | NT$ 6,000 | ||
Small Twin Room | NT$ 59,400 | NT$ 29,700 | NT$ 44,550 | NT$ 6,000 | ||
B | Single Suite | NT$ 82,800 | NT$ 41,400 | NT$ 62,100 | NT$ 6,000 | |
Twin Suite(window) | NT$ 48,400 | NT$ 24,200 | NT$ 36,300 | NT$ 6,000 | ||
Twin Suite (balcony) | NT$ 55,200 | NT$ 27,600 | NT$ 41,400 | NT$ 6,000 | ||
C、D | Big Twin Room | NT$ 60,800 | NT$ 30,400 | NT$ 45,600 | NT$ 6,000 | |
Small Twin Room | NT$ 59,400 | NT$ 29,700 | NT$ 44,550 | NT$ 6,000 | ||
E、F | Single Room | NT$ 82,800 | NT$ 41,400 | NT$ 62,100 | NT$ 6,000 | |
Twin Room | NT$69,000 | NT$34,500 | NT$51,750 | NT$ 6,000 | ||
Jing-Tsai | G | Twin Suite A | NT$ 78,000 | NT$ 39,000 | NT$ 58,500 | NT$ 6,000 |
Twin Suite B | NT$ 84,000 | NT$ 42,000 | NT$ 63,000 | NT$ 6,000 | ||
Quad Suite A | NT$ 79,200 | NT$ 39,600 | NT$ 59,400 | NT$ 6,000 | ||
Quad Suite B | NT$ 91,200 | NT$ 45,600 | NT$ 68,400 | NT$ 6,000 | ||
Quad Suite C | NT$ 98,400 | NT$ 49,200 | NT$ 73,800 | NT$ 6,000 | ||
Quad Suite D | NT$ 100,800 | NT$ 50,400 | NT$ 75,600 | NT$ 6,000 | ||
Four people | NT$ 102,000 | NT$51,000 | NT$76,500 | NT$ 6,000 | ||
Four people | NT$ 108,000 | NT$ 54,000 | NT$ 81,000 | NT$ 6,000 | ||
Five people Family | NT$ 93,000 | NT$ 46,500 | NT$ 69,750 | NT$ 6,000 | ||
Five people Family Single Room | NT$ 108,000 | NT$ 54,000 | NT$ 81,000 | NT$ 6,000 |
1.Each individual household including the living / dining / kitchen room (LDK).
2.The stay period 1st semester is from early September, 2024 (the check-in date) to mid-January, 2025 (until further notice).
3.Please see attached for more details.
Share: